Most Recent Sun City Homes For Sale
| View All Sun City Homes For Sale | ||
|
25236 Juno St, Sun City, CA 92586 | $185,000 5 beds 3 baths |
|
25657 Leah Ln, Sun City, CA 92586 | $105,000 2 beds 1 bath |
|
29638 Avenida De Sereno, Sun City, CA 92586 | $145,900 4 beds 2 baths |
Real Estate Resources |
Sun City Apartments
There are 348 apartments found in and near the Sun City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings