Most Recent Sun City Homes For Sale
| View All Sun City Homes For Sale | ||
|
26771 Sun City Blvd, Sun City, CA 92586 | $125,000 2 beds, 2 baths |
|
Watson Rd, Sun City, CA 92585 | $201,728 |
|
Deerskin Dr, Sun City, CA 92585 | $293,963 3 beds, 1 bath |
Real Estate Resources |
Sun City Apartments
There are 338 apartments found in and near the Sun City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
| CashCall | 09/10/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings